Most Recent Laurens Homes For Sale
| View All Laurens Homes For Sale | ||
|
216 Lee St, Laurens, SC 29360 | $59,900 3 beds 2 baths |
|
241 Joy Dr, Laurens, SC 29360 | $74,900 3 beds 2 baths |
|
Doublebrook, Laurens, SC 29360 | $745,000 4 beds 4.5 baths |
Real Estate Resources |
Laurens Apartments
There are 55 apartments found in and near the Laurens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings